Top 10 Clean Energy Companies To Buy Right Now
Jim O'Neill thinks that by now the market will not be surprised when the Fed starts to taper.
His point: Tapering is all people have been talking about for a year. This is not going to be a surprise.
When tapering does start he expects it will be done very slowly and very carefully. He does not foresee an immediate bear market for bonds like was experienced in 1994.
About the author:Canadian Value
http://valueinvestorcanada.blogspot.com/| Currently 4.00/512345 Rating: 4.0/5 (2 votes) |
More GuruFocus Links
| Latest Guru Picks | Value Strategies |
| Warren Buffett Portfolio | Ben Graham Net-Net |
| Real Time Picks | Buffett-Munger Screener |
| Aggregated Portfolio | Undervalued Predictable |
| ETFs, Options | Low P/S Companies |
| Insider Trends | 10-Year Financials |
| 52-Week Lows | Interactive Charts |
| Model Portfolios | DCF Calculator |
RSS Feed ![]() | Monthly Newsletters |
| The All-In-One Screener | Portfolio Tracking Tool |
| Latest Guru Picks | Value Strategies |
| Warren Buffett Portfolio | Ben Graham Net-Net |
| Real Time Picks | Buffett-Munger Screener |
| Aggregated Portfolio | Undervalued Predictable |
| ETFs, Options | Low P/S Companies |
| Insider Trends | 10-Year Financials |
| 52-Week Lows | Interactive Charts |
| Model Portfolios | DCF Calculator |
RSS Feed ![]() | Monthly Newsletters |
| The All-In-One Screener | Portfolio Tracking Tool |
178.53 (1y: +24%) $(function() { var seriesOptions = [], yAxisOptions = [], name = 'SPY', display = ''; Highcharts.setOptions({ global: { useUTC: true } }); var d = new Date(); $current_day = d.getDay(); if ($current_day == 5 || $current_day == 0 || $current_day == 6){ day = 4; } else{ day = 7; } seriesOptions[0] = { id : name, animation:false, color: '#4572A7', lineWidth: 1, name : name.toUpperCase() + ' stock price', threshold : null, data : [[1355896800000,144.29],[1355983200000,145.12],[1356069600000,142.79],[1356328800000,142.35],[1356501600000,141.75],[1356588000000,141.56],[1356674400000,140.03],[1356933600000,142.41],[1357106400000,146.06],[1357192800000,145.73],[1357279200000,146.37],[1357538400000,145.97],[1357624800000,145.55],[1357711200000,145.92],[1357797600000,147.08],[1357884000000,147.07],[1358143200000,146.97],[1358229600000,147.07],[1358316000000,147.05],[1358402400000,148],[1358488800000,148.33],[1358834400000,149.13],[1358920800000,149.37],[1359007200000,149.41],[1359093600000,150.25],[1359352800000,150.07],[1359439200000,150.66],[1359525600000,150.07],[1359612000000,149.7],[1359698400000,151.24],[1359957600000,149.53],[1360044000000,151.05],[1360130400000,151.16],[1360216800000,150.96],[1360303200000,151.8],[1360562400000,151.77],[1360648800000,152.02],[1360735200000,152.15],[1360821600000,152.29],[1360908000000,152.11],[1361253600000,153.25],[1361340000000,151.34],[1361426400000,150.42],[1361512800000,151.89],[1361772000000,149],[1361858400000,150.02],[1361944800000,151.91],[1362031200000,151.61],[1362117600000,152.11],[1362376800000,152.92],[1362463200000,154.29],[1362549600000,154.5],[1362636000000,154.78],[1362722400000,155.44],[1362978000000,156.03],[1363064400000,155.68],[1363150800000,155.91],[1363237200000,156.73],[1363323600000,155.83],[1363582800000,154.97],[1363669200000,154.61],[1363755600000,155.69],[1363842000000,154.36],[1363928400000,155.6],[1364187600000,154.95],[1364274000000,156.19],[1364360400000,156.19],[1364446800000,156.67],[1364533200000,156.67],[1364792400000,156.05],[1364878800000,156.82],[1364965200000,155.23],[1365051600000,155.86],[1365138000000,155.16],[1365397200000,156.21],[1365483600000,156.75],[1365570000000,158.67],[1365742800000,158.8],[1366002000000,155.12],[1366088400000,157.41],[1366174800000,155.11],[1366261200000,154.14],[1366347600000,155.48],[1366606800000,156.17],[1366693200000,157.78],[1366779600000,157.88],[1366866000000,158.52],[1366952400000,158.24],[1367211600000,159.3]! ,[1367298000000,159.68],[1367384400000,158.28],[1367470800000,159.75],[1367557200000,161.37],[1367816400000,161.78],[1367902800000,162.6],[1367989200000,163.34],[1368075600000,162.88],[1368162000000,163.41],[1368421200000,163.54],[1368507600000,165.23],[1368594000000,166.12],[1368680400000,165.34],[1

No comments:
Post a Comment